Model Number: CP50(192/384)x
Brand Name: Seasun
Key Specifications/Special Features:
Features-MCU intelligent control-LEDs and LCD visualization-Settable battery protection parameters-Overall protection-Function of clock displayParameters
| Model No. | CP50(192/384) | ||
| Rated Power (W) | 9.6K | ||
| Rated Charge Current(A) | 50A | ||
| Rated Battery Voltage(VDC) | 192VDC/384VDC | ||
| Solar Input | Max. PV Voltage(VDC) | ≤350 | |
| Charge Voltage Rage(VDC) | 160-350 | ||
| 2 Inputs | Solar 1 | Solar 2 | |
| Max. Power for Each Input(Wp) | 4.8K | 4.8K | |
| Max. Input Current for Each Input(A) | 25 | 25 | |
| Overcharge Protect Voltage(VDC) | 223.9 | ||
| Overcharge Recovery Voltage(VDC) | 219.2 | ||
| DC Output | Rated Output Current(A) | 50 | |
| Low Voltage Protect Voltage (VDC) | 175.4 | ||
| High Voltage Protect Voltage (VDC) | 248.0 | ||
| Efficiency | > 98% | ||
| Protection | Charge over-current, over-voltage/DC output low voltage/high voltage/over–current | ||
| Fan Starting Temperature | > 45℃ | ||
| Operating Temperature | 0-40℃ | ||
| Storage Temperature | —15 -+50℃ | ||
| Operating/Storage Environment | 0-90% no condensation | ||
| Products Size: W*D*H (mm) | 389*320*98 | ||
| Package Size: W*D*H (mm) | 430*395*180 | ||
Shipping Information:
- FOB Port: Shanghai
- Lead Time: 10 - 20 days
- HTS Code: 9032.89.90 90
- Dimensions per Unit: 38.9 × 32 × 9.8 Centimeters
- Weight per Unit: 10 Kilograms
- Units per Export Carton: 1
- Export Carton Dimensions L/W/H: 43 × 39.5 × 18 Centimeters
- Export Carton Weight: 12 Kilograms
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe


